- Home
- ยป
- Business Segments
- »
- Pavilion Tent
Pavilion Tent
Our range of products include rigid fire resistant stretch wedding party tents.
Rigid Fire Resistant Stretch Wedding Party Tents
Product Price: Rs 35,435 / PieceGet Best Price
Product Details:
Country of Origin | Made in India |
Fabric | Double PVC Coated Polyester |
Main Frame Profile Size | 256 x 120 x 5 mm |
Life Span of Fabric | 8-10 years |
Life Span of Aluminum Frame | 20-30 years |
Frame Material | High-strength Aluminum Alloy 6061/T6 |
Side Wall Weight | 650g/sqm |
Roof Cover Weight | 850g/sqm |
Frame Connection | Hot-dip galvanized steel structure |
Allowed Temperature Condition | -30 degree Celsius+70 degree Celsius |
Wind Load | 100km/h |
Snow Load | 75kg/sqm |
Product Description
- Application: Custom Outdoor Function Catering Tent Wedding Marquee Tent (LS series, A frame) can be widely used as the wedding tent, party tent, exhibition tent, conference tent, different kinds of festivals tent, hajj tent, corporate events tent, sports tent, & temporary, semi-permanent or permanent building purpose etc.
- Materials: Fabric: Double PVC coated polyester fabric, 650-900g/sq. m., water proof, UV resistance\, anti-mildew, self-cleaning, fire retardant according to standard NFPA701 & DIN4102 B1/M2
- Frame: Hard pressed extruded aluminum 6061/T6, anodized surface finishing.
- Life span: Life span of fabric(cover & sidewalls): 8-10years; Life span of aluminum frame: 20-30years
- Color available: White, red, yellow, blue, green, black, grey, transparent etc.
- Optional Accessories: Ground anchor, anchor puller, weight plate, glass door, fire door, glass wall, ABS hard wall, Sandwich walls, auto-rolling door, decoration lining, flooring system, clear PVC windows sidewalls, transport rack for the glass door & walls, ramp etc.
Aluminum Alloy Tent | ||||
Span(m) | Length(m) | Eave Height(m) | Ridge Height(m) | Main Tube(mm) |
3 | 3 | 2.3 | 3.7 | |
4 | 4 | 4.2 | ||
5 | 5 | 4.7 | ||
6 | 6 | 5.2 | ||
6 | 9 | 3 | 4.1 | 48*84 |
12 | ||||
15 | ||||
18 | ||||
21 | ||||
24 | ||||
30 | ||||
10 | 12 | 3 | 4.8 | 48*104 |
18 | ||||
21 | ||||
24 | ||||
27 | ||||
30 | ||||
12 | 15 | 3 | 5.2 | 121*68 |
18 | ||||
21 | ||||
24 | ||||
30 | ||||
15 | 15 | 3-4 | 6.2-7.2 | 150*108 |
18 | ||||
21 | ||||
30 | ||||
18 | 21 | |||
24 | ||||
27 | ||||
30 | ||||
20 | 20 | 3-4 | 7-8 | 203*112 |
30 | ||||
40 | ||||
60 | ||||
25 | 30 | |||
40 | ||||
60 | ||||
70 |
Get Best QuoteRequest A Callback